Tournament: Hangover Classic
Location: Richmond Volleyball Club
Event: Open Senior Mixed Foil
Event Class: A2
Date: Saturday, January 05, 2008 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Hennig, Tom | Dominion Fencing Club | VA | A07 | A08 | 1986 |
| 2 | Davis, Don | Rockville Fencing Academy | MD | A07 | 1966 | |
| 3T | Howard, Marcus | Fencing Academy of Philadelphia | PHIL | A07 | 1990 | |
| 3T | Robb, Matthew | Virginia Academy Of Fencing | VA | C07 | B08 | 1991 |
| 5 | Farmer, Matthew | Green Ronin Fencing Club | VA | C07 | C08 | 1990 |
| 6 | Stockdale, Nicholas | Unattached | CO | A07 | 1989 | |
| 7 | Crowder, Andrew | Dominion Fencing Club | VA | C07 | C08 | 1978 |
| 8 | Bookwalter, James | Rockville Fencing Academy | CAP | C07 | C08 | 1988 |
| 9 | Serotkin, Ian | Dominion Fencing Club | VA | C06 | 1980 | |
| 10 | O'Neal, Scott | Richmond Fencing Club | VA | C04 | 1977 | |
| 11 | Campana, Rinaldo | National Institutes of Health | VA | C07 | 1946 | |
| 12 | Ciaravino, Sophie | Unattached | NJ | C07 | 1989 | |
| 13 | Cotter, Jeffrey | Raleigh Fencers Club | NC | C07 | 1991 | |
| 14 | Molloy III, John | Unattached | PHIL | B07 | 1989 | |
| 15 | Holbrook, Andrew | DC Fencers Club | KS | A05 | 1986 | |
| 16 | Pegram, Tavish | Chesapeake Fencing Club | MD | B07 | 1991 | |
| 17 | Battad, Chaz | Virginia Academy Of Fencing | VA | B07 | 1991 | |
| 18 | Hoffman, Joe | Olde Town Fencing Gang | VA | B07 | 1961 | |
| 19 | Brooks, Michael | Unattached | VA | C06 | 1954 | |
| 20 | Pappas, Lydia | Olde Town Fencing Gang | VA | D07 | 1990 | |
| 21 | Kampsen, Tristan | Rockville Fencing Academy | CAP | C07 | 1988 | |
| 22 | Setnicky, Edward | Isle of Wight Fencing Club | VA | U | 1988 | |
| 23 | Selove, Paul | Out Of Nowhere | VA | D07 | 1992 | |
| 24 | Crevar, Christian | Raleigh Fencers Club | NC | C07 | 1990 | |
| 25 | Lucente, Cyndi | Richmond Fencing Club | VA | C07 | 1975 | |
| 26 | Piasio, Jack | DuBOIS Fencing Club | CTRPA | B07 | 1990 | |
| 27 | Vunck, Dan | Richmond Fencing Club | VA | C07 | 1967 | |
| 28 | Bookwalter, Timothy | Dominion Fencing Club | VA | C07 | 1963 | |
| 29 | Duell, Jacob | Richmond Fencing Club | VA | C07 | 1991 | |
| 30 | Cogswell, Michael | Out Of Nowhere | VA | D07 | 1990 | |
| 31 | Jacobs, Justin | Raleigh Fencers Club | NC | C07 | 1978 | |
| 32 | Copeland, David | Out Of Nowhere | VA | C06 | 1971 | |
| 33 | Jones, Brad | Green Ronin Fencing Club | VA | C07 | 1992 | |
| 34 | Ciske, Phillip | Fairfax Fencers | VA | E07 | 1978 | |
| 35 | Pezzat, Daniel | Richmond Fencing Club | VA | D05 | 1978 | |
| 36 | Turpie, Mike | Richmond Fencing Club | VA | D07 | 1976 | |
| 37 | Genn, John | Virginia Academy Of Fencing | VA | C07 | 1960 | |
| 38 | Agnew, Elizabeth | Green Ronin Fencing Club | VA | E07 | 1990 | |
| 39 | Pegram, Rafferty | Chesapeake Fencing Club | MD | D07 | 1993 | |
| 40 | Casey, Garrett | Green Ronin Fencing Club | VA | U | 1990 | |
| 41 | Ellis, Taylor | Green Ronin Fencing Club | VA | D07 | 1990 | |
| 42 | Gobble, MaryAnne | Raleigh Fencers Club | NC | D05 | 1968 | |
| 43 | Ferneyhough, Tyler | Raleigh Fencers Club | NC | D07 | 1991 | |
| 44 | Lowman, Jacob | Richmond Fencing Club | VA | C07 | 1992 | |
| 45 | Renzulli, Philip | Virginia Academy Of Fencing | VA | U | 1945 | |
| 46 | Carney, Dorothy | Charlottesville Fencing Alliance | VA | D07 | 1958 | |
| 47 | Berumez, Benjamin | Mechanicsville Fencing Academy | VA | E07 | 1987 | |
| 48 | Koth, Anthony | Tidewater Fencing club | VA | E07 | 1979 | |
| 49 | Gomez-Wong, Bryan | Dark Horse Fencing Club | VA | E06 | 1989 | |
| 50T | Reed, Joshua | Isle of Wight Fencing Club | VA | U | 1988 | |
| 50T | Adams, Kimberly | Olde Town Fencing Gang | VA | U | 1969 | |
| 52 | Crosby, Kimberly | Out Of Nowhere | VA | D05 | 1967 | |
| 53 | Varnerin, William | Mechanicsville Fencing Academy | VA | E07 | 1987 | |
| 54 | Decker, Steven | Charlottesville Fencing Alliance | VA | E07 | 1992 | |
| 55 | Malone, Greg | Virginia Tech Fencing Club | VA | U | 1983 | |
| 56 | Tuttle, Jackie | Green Ronin Fencing Club | VA | U | 1990 | |
| 57 | Boyer, Maddie | Mr. Ma Fencing, USA | NJ | E07 | 1991 | |
| 58 | Caovan, Dominique | Richmond Fencing Club | VA | E05 | 1981 | |
| 59 | Prothero, Reece | Tidewater Fencing club | VA | U | 1992 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Prothero, Reece (TFC) | 1 | D2 | D0 | D1 | D0 | D3 | D0 | 0 | 6 | 30 | -24 | 7 | ||
| Gobble, MaryAnne (RALEIGHFC) | 2 | V5 | D1 | V5 | D4 | D1 | D3 | 2 | 19 | 25 | -6 | 5 | ||
| Stockdale, Nicholas (UNAT) | 3 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 9 | +19 | 2 | ||
| Cogswell, Michael (OON) | 4 | V5 | D3 | D3 | V5 | D2 | D3 | 2 | 21 | 21 | 0 | 4 | ||
| Lowman, Jacob (RICHMD FC) | 5 | V5 | V5 | D0 | D1 | D3 | D2 | 2 | 16 | 24 | -8 | 6 | ||
| Farmer, Matthew (GRFC) | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 16 | +14 | 1 | ||
| Setnicky, Edward (IWFC) | 7 | V5 | V5 | D0 | V4 | V5 | D4 | 4 | 23 | 18 | +5 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Gomez-Wong, Bryan (DARK HRSE) | 1 | D2 | D1 | D4 | D3 | D1 | V5 | 1 | 16 | 26 | -10 | 6 | ||
| Pegram, Rafferty (CHESAPEAK) | 2 | V5 | D2 | D3 | D3 | D3 | V5 | 2 | 21 | 24 | -3 | 5 | ||
| Hennig, Tom (DOMINION) | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | +24 | 1 | ||
| Turpie, Mike (RICHMD FC) | 4 | V5 | V5 | D2 | D0 | D3 | V5 | 3 | 20 | 25 | -5 | 4 | ||
| Kampsen, Tristan (RFA) | 5 | V5 | V5 | D1 | V5 | D3 | V5 | 4 | 24 | 17 | +7 | 3 | ||
| Robb, Matthew (VRGNIA AF) | 6 | V5 | V5 | D0 | V5 | V5 | V5 | 5 | 25 | 17 | +8 | 2 | ||
| Tuttle, Jackie (GRFC) | 7 | D1 | D2 | D0 | D3 | D1 | D2 | 0 | 9 | 30 | -21 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Malone, Greg (VTFC) | 1 | D1 | D0 | D3 | D1 | D4 | D2 | 0 | 11 | 29 | -18 | 7 | ||
| Pezzat, Daniel (RICHMD FC) | 2 | V5 | D1 | V5 | D0 | D4 | V5 | 3 | 20 | 19 | +1 | 4 | ||
| Davis, Don (RFA) | 3 | V5 | V5 | V5 | V2 | V4 | V5 | 6 | 26 | 5 | +21 | 1 | ||
| Ferneyhough, Tyler (RALEIGHFC) | 4 | V5 | D2 | D3 | D2 | D1 | V5 | 2 | 18 | 24 | -6 | 5 | ||
| Jones, Brad (GRFC) | 5 | V4 | V5 | D0 | V3 | D2 | V5 | 4 | 19 | 10 | +9 | 3 | ||
| Ciaravino, Sophie (UNAT) | 6 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 26 | 16 | +10 | 2 | ||
| Reed, Joshua (IWFC) | 7 | V5 | D1 | D0 | D3 | D0 | D1 | 1 | 10 | 27 | -17 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Adams, Kimberly (OLDE TOWN) | 1 | D0 | D1 | D2 | D0 | D2 | V5 | 1 | 10 | 27 | -17 | 6 | ||
| Ellis, Taylor (GRFC) | 2 | V5 | D1 | D4 | D1 | D0 | V5 | 2 | 16 | 21 | -5 | 5 | ||
| Howard, Marcus (FAP) | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | +24 | 1 | ||
| Selove, Paul (OON) | 4 | V5 | V5 | D1 | D1 | V5 | V5 | 4 | 22 | 21 | +1 | 3 | ||
| Crowder, Andrew (DOMINION) | 5 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 26 | 12 | +14 | 2 | ||
| Bookwalter, James (RFA) | 6 | V5 | V5 | D1 | D3 | D4 | V5 | 3 | 23 | 17 | +6 | 4 | ||
| Caovan, Dominique (RICHMD FC) | 7 | D2 | D1 | D1 | D2 | D1 | D0 | 0 | 7 | 30 | -23 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Renzulli, Philip (VRGNIA AF) | 1 | D3 | V5 | D0 | D0 | V5 | D1 | 2 | 14 | 27 | -13 | 6 | ||
| Crosby, Kimberly (OON) | 2 | V5 | D1 | D1 | D0 | D1 | D2 | 1 | 10 | 28 | -18 | 7 | ||
| Holbrook, Andrew (DCFC) | 3 | D4 | V5 | D4 | V5 | V5 | V5 | 4 | 28 | 18 | +10 | 3 | ||
| O'Neal, Scott (RICHMD FC) | 4 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 12 | +16 | 1 | ||
| Campana, Rinaldo (NIHRW) | 5 | V5 | V5 | D1 | V4 | V5 | V5 | 5 | 25 | 14 | +11 | 2 | ||
| Jacobs, Justin (RALEIGHFC) | 6 | D3 | V5 | D2 | D2 | D3 | V5 | 2 | 20 | 23 | -3 | 4 | ||
| Casey, Garrett (GRFC) | 7 | V5 | V5 | D4 | D1 | D3 | D2 | 2 | 20 | 23 | -3 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Berumez, Benjamin (MFA) | 1 | V5 | D1 | D2 | D4 | D2 | 1 | 14 | 23 | -9 | 6 | ||
| Cotter, Jeffrey (RALEIGHFC) | 2 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 11 | +12 | 1 | ||
| Piasio, Jack (DUBOIS FC) | 3 | V5 | D4 | V5 | V5 | D3 | 3 | 22 | 17 | +5 | 3 | ||
| Carney, Dorothy (CFA) | 4 | V5 | D0 | D4 | D4 | D2 | 1 | 15 | 22 | -7 | 5 | ||
| Duell, Jacob (RICHMD FC) | 5 | V5 | D1 | D2 | V5 | D2 | 2 | 15 | 23 | -8 | 4 | ||
| Pappas, Lydia (OLDE TOWN) | 6 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 14 | +7 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Ciske, Phillip (FFC) | 1 | V5 | D0 | D2 | V5 | V5 | 3 | 17 | 20 | -3 | 3 | ||
| Vunck, Dan (RICHMD FC) | 2 | D3 | V5 | D1 | D4 | V5 | 2 | 18 | 16 | +2 | 4 | ||
| Pegram, Tavish (CHESAPEAK) | 3 | V5 | D1 | D2 | V5 | V5 | 3 | 18 | 15 | +3 | 2 | ||
| Serotkin, Ian (DOMINION) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
| Genn, John (VRGNIA AF) | 5 | D3 | V5 | D3 | D2 | V5 | 2 | 18 | 20 | -2 | 5 | ||
| Decker, Steven (CFA) | 6 | D4 | D0 | D2 | D2 | D1 | 0 | 9 | 25 | -16 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Varnerin, William (MFA) | 1 | D2 | D0 | D3 | D2 | D3 | 0 | 10 | 25 | -15 | 6 | ||
| Lucente, Cyndi (RICHMD FC) | 2 | V5 | D4 | D3 | V5 | V5 | 3 | 22 | 15 | +7 | 3 | ||
| Hoffman, Joe (OLDE TOWN) | 3 | V5 | V5 | V5 | V5 | V4 | 5 | 24 | 12 | +12 | 1 | ||
| Brooks, Michael (UNAT) | 4 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 12 | +11 | 2 | ||
| Bookwalter, Timothy (DOMINION) | 5 | V5 | D2 | D3 | D1 | V5 | 2 | 16 | 17 | -1 | 4 | ||
| Koth, Anthony (TFC) | 6 | V5 | D1 | D2 | D0 | D0 | 1 | 8 | 22 | -14 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Agnew, Elizabeth (GRFC) | 1 | D0 | D3 | V5 | D0 | V5 | 2 | 13 | 17 | -4 | 4 | ||
| Molloy III, John (UNAT) | 2 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 15 | +7 | 2 | ||
| Battad, Chaz (VRGNIA AF) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
| Copeland, David (OON) | 4 | D1 | D4 | D1 | D2 | V5 | 1 | 13 | 20 | -7 | 5 | ||
| Crevar, Christian (RALEIGHFC) | 5 | V5 | D4 | D4 | V5 | V5 | 3 | 23 | 12 | +11 | 3 | ||
| Boyer, Maddie (MR. MA) | 6 | D1 | D2 | D0 | D0 | D0 | 0 | 3 | 25 | -22 | 6 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1T) Hennig, Tom - A07 | ||||||
| (1T) Hennig, Tom - A07 | ||||||
| (64) -BYE- | ||||||
| (1T) Hennig, Tom - A07 | ||||||
| (33) Genn, John - C07 | 15 - 6 | |||||
| (32) Bookwalter, Timothy - C07 | ||||||
| (32) Bookwalter, Timothy - C07 | 10 - 15 | |||||
| (1T) Hennig, Tom - A07 | ||||||
| (17) Pappas, Lydia - D07 | 15 - 9 | |||||
| (17) Pappas, Lydia - D07 | ||||||
| (48) Koth, Anthony - E07 | 15 - 14 | |||||
| (16) Molloy III, John - B07 | ||||||
| (49) Gomez-Wong, Bryan - E06 | 9 - 12 | |||||
| (16) Molloy III, John - B07 | ||||||
| (16) Molloy III, John - B07 | 6 - 15 | |||||
| (1T) Hennig, Tom - A07 | ||||||
| (9) O'Neal, Scott - C04 | 15 - 8 | |||||
| (9) O'Neal, Scott - C04 | ||||||
| (56) Tuttle, Jackie - U | 15 - 4 | |||||
| (9) O'Neal, Scott - C04 | ||||||
| (41) Gobble, MaryAnne - D05 | 15 - 8 | |||||
| (24) Lucente, Cyndi - C07 | ||||||
| (24) Lucente, Cyndi - C07 | 9 - 15 | |||||
| (8) Stockdale, Nicholas - A07 | ||||||
| (25) Piasio, Jack - B07 | 10 - 15 | |||||
| (25) Piasio, Jack - B07 | ||||||
| (40) Ellis, Taylor - D07 | 15 - 3 | |||||
| (8) Stockdale, Nicholas - A07 | ||||||
| (57) Boyer, Maddie - E07 | 13 - 15 | |||||
| (8) Stockdale, Nicholas - A07 | ||||||
| (8) Stockdale, Nicholas - A07 | 3 - 15 | |||||
| (1T) Hennig, Tom - A07 | ||||||
| (5) Battad, Chaz - B07 | 15 - 6 | |||||
| (5) Battad, Chaz - B07 | ||||||
| (60) -BYE- | ||||||
| (28) Bookwalter, James - C07 | ||||||
| (37) Pegram, Rafferty - D07 | 4 - 15 | |||||
| (28) Bookwalter, James - C07 | ||||||
| (28) Bookwalter, James - C07 | 7 - 15 | |||||
| (28) Bookwalter, James - C07 | ||||||
| (21) Setnicky, Edward - U | 15 - 7 | |||||
| (21) Setnicky, Edward - U | ||||||
| (44) Renzulli, Philip - U | 15 - 5 | |||||
| (12) Ciaravino, Sophie - C07 | ||||||
| (53) Varnerin, William - E07 | 4 - 15 | |||||
| (12) Ciaravino, Sophie - C07 | ||||||
| (12) Ciaravino, Sophie - C07 | 7 - 15 | |||||
| (13) Robb, Matthew - C07 | ||||||
| (13) Robb, Matthew - C07 | 9 - 15 | |||||
| (13) Robb, Matthew - C07 | ||||||
| (52) Crosby, Kimberly - D05 | 15 - 1 | |||||
| (13) Robb, Matthew - C07 | ||||||
| (45) Carney, Dorothy - D07 | 15 - 12 | |||||
| (20) Kampsen, Tristan - C07 | ||||||
| (20) Kampsen, Tristan - C07 | 11 - 15 | |||||
| (13) Robb, Matthew - C07 | ||||||
| (29) Pezzat, Daniel - D05 | 15 - 14 | |||||
| (36) Cogswell, Michael - D07 | ||||||
| (36) Cogswell, Michael - D07 | 11 - 15 | |||||
| (4) Serotkin, Ian - C06 | ||||||
| (61) -BYE- | 13 - 15 | |||||
| (4) Serotkin, Ian - C06 | ||||||
| (4) Serotkin, Ian - C06 | ||||||
| (1T) Hennig, Tom - A07 | ||||||
| (3) Davis, Don - A07 | 15 - 8 | |||||
| (3) Davis, Don - A07 | ||||||
| (62) -BYE- | ||||||
| (3) Davis, Don - A07 | ||||||
| (35) Duell, Jacob - C07 | 15 - 12 | |||||
| (35) Duell, Jacob - C07 | ||||||
| (30) Turpie, Mike - D07 | 15 - 7 | |||||
| (3) Davis, Don - A07 | ||||||
| (19) Jones, Brad - C07 | 15 - 14 | |||||
| (46) Copeland, David - C06 | ||||||
| (46) Copeland, David - C06 | 4 - 5 | |||||
| (14) Cotter, Jeffrey - C07 | ||||||
| (50T) Reed, Joshua - U | 9 - 15 | |||||
| (14) Cotter, Jeffrey - C07 | ||||||
| (14) Cotter, Jeffrey - C07 | 4 - 15 | |||||
| (3) Davis, Don - A07 | ||||||
| (11) Campana, Rinaldo - C07 | 15 - 3 | |||||
| (11) Campana, Rinaldo - C07 | ||||||
| (54) Decker, Steven - E07 | 15 - 3 | |||||
| (11) Campana, Rinaldo - C07 | ||||||
| (43) Lowman, Jacob - C07 | 15 - 9 | |||||
| (22) Selove, Paul - D07 | ||||||
| (22) Selove, Paul - D07 | 5 - 15 | |||||
| (6) Farmer, Matthew - C07 | ||||||
| (27) Ciske, Phillip - E07 | 7 - 15 | |||||
| (38T) Jacobs, Justin - C07 | ||||||
| (38T) Jacobs, Justin - C07 | 9 - 15 | |||||
| (6) Farmer, Matthew - C07 | ||||||
| (59) Prothero, Reece - U | 7 - 15 | |||||
| (6) Farmer, Matthew - C07 | ||||||
| (6) Farmer, Matthew - C07 | 1 - 15 | |||||
| (3) Davis, Don - A07 | ||||||
| (7) Hoffman, Joe - B07 | 14 - 13 | |||||
| (7) Hoffman, Joe - B07 | ||||||
| (58) Caovan, Dominique - E05 | 15 - 6 | |||||
| (26) Pegram, Tavish - B07 | ||||||
| (38T) Casey, Garrett - U | 9 - 15 | |||||
| (26) Pegram, Tavish - B07 | ||||||
| (26) Pegram, Tavish - B07 | 7 - 15 | |||||
| (10) Crowder, Andrew - C07 | ||||||
| (23) Crevar, Christian - C07 | 10 - 15 | |||||
| (23) Crevar, Christian - C07 | ||||||
| (42) Ferneyhough, Tyler - D07 | 15 - 3 | |||||
| (10) Crowder, Andrew - C07 | ||||||
| (55) Malone, Greg - U | 14 - 15 | |||||
| (10) Crowder, Andrew - C07 | ||||||
| (10) Crowder, Andrew - C07 | 5 - 15 | |||||
| (1T) Howard, Marcus - A07 | ||||||
| (15) Brooks, Michael - C06 | 8 - 15 | |||||
| (15) Brooks, Michael - C06 | ||||||
| (50T) Adams, Kimberly - U | 15 - 3 | |||||
| (18) Holbrook, Andrew - A05 | ||||||
| (47) Berumez, Benjamin - E07 | 3 - 15 | |||||
| (18) Holbrook, Andrew - A05 | ||||||
| (18) Holbrook, Andrew - A05 | 1 - 15 | |||||
| (1T) Howard, Marcus - A07 | ||||||
| (31) Vunck, Dan - C07 | 13 - 15 | |||||
| (31) Vunck, Dan - C07 | ||||||
| (34) Agnew, Elizabeth - E07 | 9 - 5 | |||||
| (1T) Howard, Marcus - A07 | ||||||
| (63) -BYE- | 6 - 15 | |||||
| (1T) Howard, Marcus - A07 | ||||||
| (1T) Howard, Marcus - A07 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com