Tournament: CFA Nightmare Before Christmas Ratings Ralley
Location: Charlottesville Fencing Alliance
Event: Div II Senior Mixed Foil
Event Class: D1
Date: Saturday, December 22, 2007 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Bookwalter, James | Rockville Fencing Academy | CAP | C07 | 1988 | |
| 2 | Ince, Alex | Charlottesville Fencing Alliance | VA | E07 | 1991 | |
| 3T | Wrightson, Shaun | Half Shell Fencing Club | CAP | D07 | 1985 | |
| 3T | Selove, Paul | Out Of Nowhere | VA | D07 | 1992 | |
| 5 | Gomez-Wong, Bryan | Dark Horse Fencing Club | VA | E06 | 1989 | |
| 6 | Thornton, Ron | Dark Horse Fencing Club | VA | U | 1966 | |
| 7 | Koth, Anthony | Tidewater Fencing club | VA | E07 | 1979 | |
| 8 | Varnerin, William | Mechanicsville Fencing Academy | VA | E07 | 1987 | |
| 9 | Carney, Dorothy | Charlottesville Fencing Alliance | VA | D07 | 1958 | |
| 10 | Lamiano, Joshua | Olde Town Fencing Gang | VA | D07 | 1983 | |
| 11 | Adams, Kimberly | Olde Town Fencing Gang | VA | U | 1969 | |
| 12 | Anderson, Elyse | Unattached | VA | U | 1990 | |
| 13 | Owens, Victoria | Green Ronin Fencing Club | VA | U | 1990 | |
| 14 | Barolsky, Deborah | Boston Fencing Club | NAT | U | 1971 | |
| 15 | Hendry, Doug | Virginia Academy Of Fencing | VA | U | 1992 | |
| 16 | Clark, Cornelius | Richmond Fencing Club | VA | U | 1994 | |
| 17 | Anderson, Sr., Danny | Mechanicsville Fencing Academy | VA | U | 1964 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Anderson, Sr., Danny (MFA) | 1 | D1 | D4 | D0 | D3 | D2 | 0 | 10 | 25 | -15 | 6 | ||
| Barolsky, Deborah (BFC) | 2 | V5 | D0 | D2 | D3 | D0 | 1 | 10 | 21 | -11 | 5 | ||
| Adams, Kimberly (OLDE TOWN) | 3 | V5 | V5 | D0 | D3 | D2 | 2 | 15 | 19 | -4 | 4 | ||
| Bookwalter, James (RFA) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | +21 | 1 | ||
| Koth, Anthony (TFC) | 5 | V5 | V5 | V5 | D0 | V5 | 4 | 20 | 15 | +5 | 2 | ||
| Ince, Alex (CFA) | 6 | V5 | V5 | V5 | D2 | D1 | 3 | 18 | 14 | +4 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Owens, Victoria (GRFC) | 1 | D0 | V5 | D3 | D4 | D3 | 1 | 15 | 22 | -7 | 5 | ||
| Thornton, Ron (DARK HRSE) | 2 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 10 | +13 | 1 | ||
| Hendry, Doug (VRGNIA AF) | 3 | D2 | D1 | D2 | D3 | D3 | 0 | 11 | 25 | -14 | 6 | ||
| Carney, Dorothy (CFA) | 4 | V5 | V5 | V5 | D2 | D4 | 3 | 21 | 18 | +3 | 3 | ||
| Varnerin, William (MFA) | 5 | V5 | D2 | V5 | V5 | D3 | 3 | 20 | 19 | +1 | 4 | ||
| Wrightson, Shaun (HSHFC) | 6 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 18 | +4 | 2 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Selove, Paul (OON) | 1 | V5 | D4 | V5 | V5 | 3 | 19 | 11 | +8 | 2 | ||
| Clark, Cornelius (RICHMD FC) | 2 | D1 | D0 | D2 | D0 | 0 | 3 | 20 | -17 | 5 | ||
| Gomez-Wong, Bryan (DARK HRSE) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
| Anderson, Elyse (UNAT) | 4 | D1 | V5 | D1 | D0 | 1 | 7 | 17 | -10 | 4 | ||
| Lamiano, Joshua (OLDE TOWN) | 5 | D4 | V5 | D4 | V5 | 2 | 18 | 10 | +8 | 3 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Bookwalter, James - C07 | |||||
| (1) Bookwalter, James - C07 | |||||
| (32) -BYE- | |||||
| (1) Bookwalter, James - C07 | |||||
| (17) Clark, Cornelius - U | 15 - 2 | ||||
| (17) Clark, Cornelius - U | |||||
| (16) Anderson, Sr., Danny - U | 15 - 10 | ||||
| (1) Bookwalter, James - C07 | |||||
| (9) Varnerin, William - E07 | 15 - 8 | ||||
| (9) Varnerin, William - E07 | |||||
| (24) -BYE- | |||||
| (9) Varnerin, William - E07 | |||||
| (25) -BYE- | 15 - 14 | ||||
| (8) Carney, Dorothy - D07 | |||||
| (8) Carney, Dorothy - D07 | |||||
| (1) Bookwalter, James - C07 | |||||
| (5) Wrightson, Shaun - D07 | 15 - 7 | ||||
| (5) Wrightson, Shaun - D07 | |||||
| (28) -BYE- | |||||
| (5) Wrightson, Shaun - D07 | |||||
| (21) -BYE- | 15 - 5 | ||||
| (12) Anderson, Elyse - U | |||||
| (12) Anderson, Elyse - U | |||||
| (5) Wrightson, Shaun - D07 | |||||
| (13) Owens, Victoria - U | 15 - 14 | ||||
| (13) Owens, Victoria - U | |||||
| (20) -BYE- | |||||
| (4) Koth, Anthony - E07 | |||||
| (29) -BYE- | 11 - 15 | ||||
| (4) Koth, Anthony - E07 | |||||
| (4) Koth, Anthony - E07 | |||||
| (1) Bookwalter, James - C07 | |||||
| (3) Thornton, Ron - U | 15 - 8 | ||||
| (3) Thornton, Ron - U | |||||
| (30) -BYE- | |||||
| (3) Thornton, Ron - U | |||||
| (19) -BYE- | 15 - 4 | ||||
| (14) Barolsky, Deborah - U | |||||
| (14) Barolsky, Deborah - U | |||||
| (6) Selove, Paul - D07 | |||||
| (11) Adams, Kimberly - U | 8 - 15 | ||||
| (11) Adams, Kimberly - U | |||||
| (22) -BYE- | |||||
| (6) Selove, Paul - D07 | |||||
| (27) -BYE- | 4 - 15 | ||||
| (6) Selove, Paul - D07 | |||||
| (6) Selove, Paul - D07 | |||||
| (7) Ince, Alex - E07 | |||||
| (7) Ince, Alex - E07 | 10 - 15 | ||||
| (7) Ince, Alex - E07 | |||||
| (26) -BYE- | |||||
| (7) Ince, Alex - E07 | |||||
| (23) -BYE- | 15 - 11 | ||||
| (10) Lamiano, Joshua - D07 | |||||
| (10) Lamiano, Joshua - D07 | |||||
| (7) Ince, Alex - E07 | |||||
| (15) Hendry, Doug - U | 15 - 14 | ||||
| (15) Hendry, Doug - U | |||||
| (18) -BYE- | |||||
| (2) Gomez-Wong, Bryan - E06 | |||||
| (31) -BYE- | 13 - 15 | ||||
| (2) Gomez-Wong, Bryan - E06 | |||||
| (2) Gomez-Wong, Bryan - E06 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com