Tournament: New Tourmament
Location: CFA
Event: Open Team U-19 Men's Foil
Date: Saturday, February 02, 2008 - 9:00 AM
| Place | Name | Club | Div | Members | Qualified |
| 1 | GRFC | Green Ronin Fencing Club | VA | Farmer, Habtemichael, Ellis, Jones | U19 Team |
| 2 | VAF | Virginia Academy Of Fencing | VA | Battad, Robb, Ragonese | U19 Team |
| 3 | RFC | Richmond Fencing Club | VA | Prestia, Duell, Lowman, Hurst | U19 Team |
| 4 | CFA 1 | Charlottesville Fencing Alliance | VA | Ince, Shea-Hackett, Decker | U19 Team |
| 5 | CFA 2 | Charlottesville Fencing Alliance | VA | Zakin, Boissevain, Buchanan |
| Table of 8 | Semi-Finals | Finals | |
| (1) VAF | |||
| (1) VAF | |||
| (8) -BYE- | |||
| (1) VAF | |||
| (5) CFA 2 | 45 - 12 | ||
| (4) CFA 1 | |||
| (4) CFA 1 | 22 - 45 | ||
| (2) GRFC | |||
| (3) RFC | 37 - 45 | ||
| (3) RFC | |||
| (6) -BYE- | |||
| (2) GRFC | |||
| (7) -BYE- | 26 - 45 | ||
| (2) GRFC | |||
| (2) GRFC | |||
| Fence-off for Third | |
| (4) CFA 1 | |
| (3) RFC | |
| (3) RFC | 44 - 45 |
Results generated by Fencing Time tournament software: www.FencingTime.com