| Tournament: | Regional Youth Circuit & Cadet in Mechanicsville |
| Location: | Mechanicsville Fencing Academy and Richmond F.C. |
| Event: | Open Cadet Mixed Foil |
| Event Class: | C1 |
| Date: | Saturday, January 26, 2008 - 9:30 AM |
| Place | Name | Born | Club | Div | Ratin | Earne |
| 1 | Jones, Brad | 1992 | Green Ronin Fencing Club | VA | C07 | C08 |
| 2 | Crumpler, John | 1992 | Raleigh Fencers Club | NC | D07 | D08 |
| 3T | Ince, Alex | 1991 | Charlottesville Fencing Allian | VA | E07 | D08 |
| 3T | Selove, Paul | 1992 | Out Of Nowhere | VA | C08 | |
| 5 | Duell, Jacob | 1991 | Richmond Fencing Club | VA | C07 | |
| 6 | Robinson, Jenna | 1991 | Mechanicsville Fencing Academy | VA | D05 | |
| 7 | Robinson, Shane | 1993 | Mechanicsville Fencing Academy | VA | E06 | E08 |
| 8 | Lassiter, David | 1991 | Raleigh Fencers Club | NC | E06 | E08 |
| 9 | Berumez, Ethan | 1991 | Mechanicsville Fencing Academy | VA | U | |
| 10 | Prestia, Alexander | 1992 | Richmond Fencing Club | VA | E08 | |
| 11 | Locks, Caldwell | 1992 | Dark Horse Fencing Club | VA | U | |
| 12 | Locks, Taylor | 1992 | Dark Horse Fencing Club | VA | U | |
| 13 | Romback, Katrin | 1992 | Mechanicsville Fencing Academy | VA | U | |
| 14 | Parker, Sarah | 1992 | Green Ronin Fencing Club | VA | U | |
| 15 | Oesterheld, Derek | 1991 | Dark Horse Fencing Club | VA | U | |
| 16 | Hancock, Hannah | 1991 | Mechanicsville Fencing Academy | VA | U | |
| 17 | Kohlroser, Alex | 1993 | Richmond Fencing Club | VA | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Berumez, Ethan (MFA) | 1 | V5 | V5 | D3 | D4 | V5 | 3 | 22 | 17 | +5 | 3 | ||
| Hancock, Hannah (MFA) | 2 | D1 | D3 | D0 | D0 | D1 | 0 | 5 | 25 | -20 | 6 | ||
| Prestia, Alexander (RICHMD FC) | 3 | D4 | V5 | D3 | D0 | V5 | 2 | 17 | 21 | -4 | 4 | ||
| Selove, Paul (OON) | 4 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 11 | +11 | 2 | ||
| Ince, Alex (CFA) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Locks, Taylor (DARK HRSE) | 6 | D2 | V5 | D3 | D0 | D2 | 1 | 12 | 21 | -9 | 5 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Robinson, Jenna (MFA) | 1 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 10 | +14 | 2 | ||
| Romback, Katrin (MFA) | 2 | D1 | V5 | D3 | D0 | D2 | 1 | 11 | 21 | -10 | 4 | ||
| Parker, Sarah (GRFC) | 3 | D0 | D1 | V5 | D1 | D0 | 1 | 7 | 21 | -14 | 5 | ||
| Oesterheld, Derek (DARK HRSE) | 4 | D0 | V5 | D1 | D0 | D1 | 1 | 7 | 23 | -16 | 6 | ||
| Duell, Jacob (RICHMD FC) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
| Lassiter, David (RALEIGHFC) | 6 | D4 | V5 | V5 | V5 | D0 | 3 | 19 | 13 | +6 | 3 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Kohlroser, Alex (RICHMD FC) | 1 | D0 | D1 | D2 | D1 | 0 | 4 | 20 | -16 | 5 | ||
| Robinson, Shane (MFA) | 2 | V5 | V5 | V5 | D0 | 3 | 15 | 9 | +6 | 2 | ||
| Locks, Caldwell (DARK HRSE) | 3 | V5 | D1 | D1 | D1 | 1 | 8 | 16 | -8 | 4 | ||
| Crumpler, John (RALEIGHFC) | 4 | V5 | D3 | V5 | D2 | 2 | 15 | 13 | +2 | 3 | ||
| Jones, Brad (GRFC) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | +16 | 1 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Duell, Jacob - C07 | |||||
| (1) Duell, Jacob - C07 | |||||
| (32) -BYE- | |||||
| (1) Duell, Jacob - C07 | |||||
| (17) Hancock, Hannah - U | 15 - 1 | ||||
| (17) Hancock, Hannah - U | |||||
| (16) Kohlroser, Alex - U | 15 - 10 | ||||
| (9) Crumpler, John - D07 | |||||
| (9) Crumpler, John - D07 | 14 - 15 | ||||
| (9) Crumpler, John - D07 | |||||
| (24) -BYE- | |||||
| (9) Crumpler, John - D07 | |||||
| (25) -BYE- | 15 - 1 | ||||
| (8) Berumez, Ethan - U | |||||
| (8) Berumez, Ethan - U | |||||
| (9) Crumpler, John - D07 | |||||
| (5) Selove, Paul - C08 | 15 - 14 | ||||
| (5) Selove, Paul - C08 | |||||
| (28) -BYE- | |||||
| (5) Selove, Paul - C08 | |||||
| (21) -BYE- | 15 - 2 | ||||
| (12) Locks, Taylor - U | |||||
| (12) Locks, Taylor - U | |||||
| (5) Selove, Paul - C08 | |||||
| (13) Romback, Katrin - U | 12 - 10 | ||||
| (13) Romback, Katrin - U | |||||
| (20) -BYE- | |||||
| (4) Robinson, Jenna - D05 | |||||
| (29) -BYE- | 3 - 15 | ||||
| (4) Robinson, Jenna - D05 | |||||
| (4) Robinson, Jenna - D05 | |||||
| (3) Jones, Brad - C07 | |||||
| (3) Jones, Brad - C07 | 8 - 15 | ||||
| (3) Jones, Brad - C07 | |||||
| (30) -BYE- | |||||
| (3) Jones, Brad - C07 | |||||
| (19) -BYE- | 15 - 0 | ||||
| (14) Parker, Sarah - U | |||||
| (14) Parker, Sarah - U | |||||
| (3) Jones, Brad - C07 | |||||
| (11) Locks, Caldwell - U | 15 - 6 | ||||
| (11) Locks, Caldwell - U | |||||
| (22) -BYE- | |||||
| (6) Robinson, Shane - E06 | |||||
| (27) -BYE- | 2 - 15 | ||||
| (6) Robinson, Shane - E06 | |||||
| (6) Robinson, Shane - E06 | |||||
| (3) Jones, Brad - C07 | |||||
| (7) Lassiter, David - E06 | 9 - 7 | ||||
| (7) Lassiter, David - E06 | |||||
| (26) -BYE- | |||||
| (7) Lassiter, David - E06 | |||||
| (23) -BYE- | 15 - 10 | ||||
| (10) Prestia, Alexander - E08 | |||||
| (10) Prestia, Alexander - E08 | |||||
| (2) Ince, Alex - E07 | |||||
| (15) Oesterheld, Derek - U | 7 - 11 | ||||
| (15) Oesterheld, Derek - U | |||||
| (18) -BYE- | |||||
| (2) Ince, Alex - E07 | |||||
| (31) -BYE- | 1 - 15 | ||||
| (2) Ince, Alex - E07 | |||||
| (2) Ince, Alex - E07 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com